Sizing
We want to make sure you select the size that is the perfect fit for you.
All sizing on our store displays European sizing as our shoes are made on the Island of Menorca in Spain. Please refer to the conversion tables below to find your equivalent size.
If you are a size without a direct conversion, we recommend to choose the bigger size. When you wear your shoes for the first time, note that the slingback strap and upper leather should fit neat around your foot. Rest assured, the leather at the front of the shoe will slightly stretch to your foot's shape after a few wears.
Women's Sizing
| EU | Foot Length (cm) | US | UK |
| 35 | 22 | 5 | 2.5 |
| 36 | 22.4 | 5.5 | 3 |
| 37 | 23 | 6 | 3.5 |
| 38 | 23.7 | 7 | 4.5 |
| 39 | 24.4 | 8 | 5.5 |
| 40 | 25 | 8.5 | 6 |
| 41 | 25.7 | 9.5 | 7 |
| 42 | 26.4 | 10.5 | 8 |
| 43 | 27 | 11 | 8.5 |
Men's Sizing
| EU | Foot Length (cm) | US | UK |
| 41 | 25.7 | 8.5 | 7.5 |
| 42 | 26.4 | 9.5 | 8.5 |
| 43 | 27 | 10 | 9 |
| 44 | 27.7 | 11 | 10 |
| 45 | 28.4 | 11.5 | 10.5 |
| 46 | 29 | 12.5 | 11.5 |
Kid's Sizing
| EU | Foot Length (cm) | US | UK |
| 25 | 15 | 7.5 (kids) | 8 (kids) |
| 26 | 15.7 | 8 (kids) | 9.5 (kids) |
| 27 | 16.4 | 9 (kids) | 10.5 (kids) |
| 28 | 17 | 10 (kids) | 11 (kids) |
| 29 | 17.7 | 11 (kids) | 12 (kids) |
| 30 | 18.4 | 12 (kids) | 12.5 (kids) |
| 31 | 19.3 | 12.5 (kids) | 13 (kids) |
| 32 | 20 | 13 (kids) | 1.5 |
| 33 | 20.4 | 1 | 2 |
| 34 | 20.8 | 2 | 3 |
| 35 | 22 | 2.5 | 5 |
We understand every foot is unique, therefore please don't hesitate to ask our knowledgeable team any questions you may have before deciding to place an order.
Reach us via our email at hello@riamenorcaaustralia.com.au or fill out the form on our contact page.